|
MV OVAR
|
|||||
| Port of register | Flag | Built | Class | Call Sign | Dwcc (W/S) |
| Madeira | Portugal | 2005 | Lloyds Register | CQPR | 3510 / 3560 |
| GT / NT | L.O.A. | Beam | IMO nr. | Draft | Cbft Grain / Cbm |
| 2437 / 993 | 82,50 | 12,50 | 9279020 | 5,25 | 161.487 / 4555 |
| Cbft Bale / Cbm | Hold dimensions | ||||
| 161.487 / 4555 | 53,96 X 10,30 X 8,15 | ||||
|
|
|||||
All
details above are believed to be correct, but not guaranteed
![]()