|
MV OPORTO
|
|||||
| Port of register | Flag | Built | Class | Call Sign | Dwcc (W/S) |
| Madeira | Portugal | 2001 | G.L. Register | CQTQ | 3450 / 3550 |
| GT / NT | L.O.A. | Beam | IMO nr. | Draft | Cbft Grain / Cbm |
| 2446 / 1369 | 87,90 | 12,80 | 9197387 | 6,00 | 164.000 / 4553 |
| Cbft Bale / Cbm | Hold dimensions | ||||
| 164.000 / 4523 | 55,70 X 10,20 X 8,15 | ||||
|
|
|||||
All
details above are believed to be correct, but not guaranteed
![]()