|
MV GUIMARÃES
|
|||||
| Port of register | Flag | Built | Class | Call Sign | Dwcc (W/S) |
| Madeira | Portugal | 1994 | G.L. Register | CQOL | 3450 / 3550 |
| GT / NT | L.O.A. | Beam | IMO nr. | Draft | Cbft Grain / Cbm |
| 2450 / 1380 | 88,00 | 12,90 | 9006344 | 5,47 | 163.381 / 4631 |
| Cbft Bale / Cbm | Hold dimensions | ||||
| 160.159 / 4631 | 56,55 X 10,20 X 7,99 | ||||
|
|
|||||
All
details above are believed to be correct, but not guaranteed
![]()
