|
MV COIMBRA
Seariver going vessel |
|||||
| Port of register | Flag | Built | Class | Call Sign | Dwcc (W/S) |
| Madeira | Cyprus | 1996 | Lloyds Register | C4HU2 | 2330 / 2230 |
| GT / NT | L.O.A. | Beam | IMO nr. | Draft | Cbft Grain / Cbm |
| 1864 / 938 | 84,42 | 11,35 | 9137296 | 4,80 | 123.071 / 3485 |
| Cbft Bale / Cbm | Hold dimensions | ||||
| 123.071 / 3485 | 53,40 X 9,00 X 7,59 | ||||
All
details above are believed to be correct, but not guaranteed
![]()